Subscription plans
As an nShift Delivery user you've access to different features depending on your subscription plan.
Your subscription plan depends on when you became an nShift customer:
- Subscription plans from 2022-01-01 - ESSENTIAL PROFESSIONAL PREMIUM - ESSENTIAL features are always available in the PROFESSIONAL and PREMIUM subscription plans. - PROFESSIONAL features are always available in the PREMIUM subscription plan. 
- Subscription plans until 2021-12-31 - STANDARD PLUS - STANDARD features are always available in the PLUS subscription plan. 
Essential, Professional and Premium
Subscription plans from 2022-01-01
| FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM | 
| Create and maintain your senders and receivers manually or, by file import. | ||||
| Create and maintain your senders and receivers via API. | ||||
| Print labels and other shipping documents or store for later printing, according to each carrier’s specification. | ||||
| Book pickup when registering a shipment. | ||||
| Retrieve status events initiated by carriers. | ||||
| Let your customers track shipments from one single webpage, regardless of carrier. | ||||
| See shipments, in overview or details, created over the past six months using an advanced search engine. | ||||
| Increase security, protect against password attacks and comply with data security and protection requirements, such as GDPR. | ||||
| Integrate your ERP, WMS, and e-commerce solutions with nShift Delivery using REST API. | ||||
| ONLY AVAILABLE IN THE NORDICS XML file integration | Integrate your ERP, WMS, and e-commerce solutions with nShift Delivery using standardized XML files. | |||
| Use printing favorites to adapt and limit alternatives when creating shipments. | ||||
| Use search favorites to adapt and limit alternatives when searching the shipment history. | ||||
| Include item information when registering a parcel or shipment. | ||||
| Print shipments, containing the same shipping information, for a group of receivers. | ||||
| Send email pre-notifications containing shipment and tracking information right after the label has been printed. | ||||
| Send an email with a link to a shipment/return label, instead of attaching a PDF or printing it yourself and sending it by mail. | ||||
| Calculate the estimated shipment price by using selected carriers’ own services via nShift Delivery. | ||||
| Retrieve estimated shipment prices saved in the shipment history and create price reports. | ||||
| Send price enquiries before booking a shipment and retrieve stored prices for follow-up. | ||||
| Add your company's logo, an offer, or an ad to your pre-notifications. | ||||
| Add your company's logo, an offer, or an ad to your track and trace site. | ||||
| Work continuously with a single shipment by adding parcels one by one. | ||||
| Generate scheduled reports of your shipment history. | ||||
| Generate delivery time reports based on carriers' status information. | ||||
| Share certain shipment information, such as shipment history, with someone outside your organization. | ||||
| Give different parts of your organization their own views by controlling user rights and access to information. | ADD-ON | ADD-ON | ||
| Insure your shipments during the shipment booking process. | IN-APP PURCHASE | IN-APP PURCHASE | IN-APP PURCHASE | |
| Order extracts from the shipment archive that holds records up to five years. | IN-APP PURCHASE | IN-APP PURCHASE | IN-APP PURCHASE | 
If you want to upgrade or order add-ons, please visit our webshop after logging in to nShift Delivery, or contact nShift sales.