Add customs information to a shipment
Add customs information to a shipment when it needs to cross a customs border.
Steps
Go to >
Select a sender, receiver, and service
Expand Parcels and enter the parcel details
In Customs information, select the customs document or documents you need
Notice
Commercial invoice and Proforma invoice share the same document checkbox. Type of import/export in the customs declaration details determines which applies — for example gift, sample, or returned goods.
Result
nShift Delivery generates the shipping documents for the shipment, including the selected customs documents.
Field descriptions
Field | Description |
|---|---|
Type of document | The customs document selected for this shipment, for example Commercial invoice |
Invoice number | Number assigned to the invoice for this shipment |
Certificate of origin | Document confirming the country where the goods were manufactured or produced |
Customs value currency | The currency the customs value is declared in |
Type of import/export | The reason for the export or import, for example commercial sample, gift, or returned goods |
Explanation (if Other above) | Free-text explanation when Type of import/export is set to Other |
Terms of sale | The delivery terms agreed with the receiver |
Terms of payment | Payment arrangement agreed with the receiver |
Comments / notes / special info (44) | Additional information or supporting documents related to the shipment |
Freight charges | The freight cost included in the customs value |
Insurance charges | The insurance cost included in the customs value |
Other charges | Any other cost included in the customs value |
Invoice declaration | Standard legal text confirming the invoice's accuracy, required for the customs document |
Import license number | Number of the import license, if the goods require one |
Export license number | Number of the export license, if the goods require one |
Export declaration | Standard legal text confirming export compliance, required for the customs document |
Reference number (7) | Internal number identifying the customs declaration |
Country of destination (17) | The country the shipment is being sent to |
Country of export (15) | The country the shipment is being sent from |
Number of parcels (6) | Total count of parcels in the shipment |
Means of transport (at border) (18) | The vehicle or vessel identity used at the border crossing |
Means of transport, code (at border) (25) | The mode of transport used at the border crossing |
Means of transport (domestic) (21) | The vehicle or vessel identity used for domestic transport |
Means of transport, code (domestic) (26) | The mode of transport used for domestic transport |
Financial info. (28) | Banking or financial details related to the customs declaration |
City (54) | The city where the declaration is signed |
Date (54) | The date the declaration is signed |
Supervisor / declarant (54) | The name of the person signing the declaration |
Job title | Title of the person signing the declaration |
Declarant, line 1 (14) | The first address line of the declarant or representative |
Declarant, line 2 (14) | The second address line of the declarant or representative |
Declarant organization number (14) | The organization number of the declarant or representative |
Transaction type (24) | The nature of the transaction, for example a sale or a return |
Point of export / import (29) | The customs office of exit or entry |
Type of SAD | The Single Administrative Document procedure type |
Container (19) | Whether the goods are transported in a container |
Sender / exporter VAT/Org/EORI number (2) | The sender's VAT, organization, or EORI number |
Receiver / importer VAT/organization/EORI number (8) | The receiver's VAT, organization, or EORI number |
VOEC | The VOEC (VAT On E-Commerce) registration number, used for low-value goods imported into Norway |
Sender / exporter contact | The contact person at the sender/exporter |
Sender / exporter phone | The sender/exporter's phone number, prefilled from the sender |
Sender / exporter e-mail | The sender/exporter's email address, prefilled from the sender |
Receiver / importer contact | The contact person at the receiver/importer |
Receiver / importer phone | The receiver/importer's phone number |
Receiver / importer e-mail | The receiver/importer's email address |
HS tariff code (stat number) (33) | The Harmonized System code that classifies the goods for customs purposes |
Additional codes (33) | Supplementary classification codes for the goods, in addition to the HS tariff code |
Line information | Whether the net weight and customs value are stated as a total per goods code, or per individual item within the goods code — see Line information options |
Quantity | Number of units of the goods on this line |
Gross weight (kg) | Total weight of the goods, including packaging |
Net weight (kg) (38) | Weight of the goods, excluding packaging |
Unit | The unit of measurement for the quantity, for example pieces or kilograms |
Other quantity (41) | An additional quantity measurement, if required for the goods |
Customs value (46) | The declared value of the goods, used to calculate duties and taxes |
Contents | Description of what the line contains |
Country of origin (34) | The country where the goods were manufactured or produced |
Procedure (37) | The customs procedure code indicating the type of customs procedure being applied, such as export or import |
Goods marking (31) | Marks, numbers, and container identifiers used to identify the parcels |
Line information options
Field | Meaning |
|---|---|
Specified per row | The total net weight and customs value are stated per goods code |
Specified per unit | The net weight and customs value are stated per individual item within the goods code |
Note
The exact fields shown depend on the carrier and service. This list may not be complete — some carriers may support additional or different fields not shown here.
Related topics
Print with standard printing — general reference for creating and printing a shipment using Standard printing