Item
Declared as <article>
under the <container>
element.
Value name | Description | Type | Value |
---|---|---|---|
<val n="articleno"> | Item number | string | |
<val n="name"> | Item name | string | |
<val n="count"> | Number of items | integer | |
<val n="enot"> | Defines whether the item information should be shown in a pre-notification email message. | boolean | YES, NO |
<val n="price"> | Price | float | |
<val n="currency"> | Currency code | string | |
<val n="taxrate"> | Tax rate applied to the item. | double | Use the unit percentage (%). |
<val n="discountrate"> | Discount rate applied to the item. | double | Use the unit percentage (%). |
<val n="weight"> | Weight | float | |
<val n="volume"> | Volume | float | |
<val n="contents"> | Contents | string | |
<val n="marking" | Goods marking. Only used by goods services. | string | |
<val n="packagecode"> | Package code. See Package codes menu in nShift Delivery.. > > | string | |
<val n="dnguncode"> | UN-number for ADR. | string | |
<val n="dnghzcode"> | Label number for ADR (subsidiary risk) | string | |
<val n="dngpkcode"> | Packaging group. | string | I, II, III |
<val n="dngadrclass"> | ADR-class (main class) | string | |
<val n="dngdescr"> | Official transport name for item regarding ADR (proper shipping name) | string | |
<val n="dngtechnicaldescr"> | Technical description | string | |
<val n="dngmpcode"> | Defines if the contents contaminate the marine environment. | string | 1 = Toxic 2 = Non-toxic |
<val n="dngnote"> | Note for ADR | string | |
<val n="dngnetweight"> | Net weight for ADR goods class I or brutto for Limited Quantities. | string | |
<val n="dngtrcode"> | Tunnel restriction code | string | |
<val n="dngpktype"> | ADR package type | string | |
<val n="dngquantity"> | Quantity of package type | string | |
<val n="dnglimitedquantities"> | Defines if the parcel row contains limited quantities of dangerous goods | boolean | YES, NO |
<val n="dngflashpoint"> | Flash point | string | |
<val n="dngseparation"> | Separation | string |
Customs data
Declared as <customsdata>
under the <article>
element.
Value | Description | Type | Value |
---|---|---|---|
<val n="statno"> | Statistic number/TARIC code/Commodity code | string | |
<val n="substatno1"> | Commodity code, sub. code | string | |
<val n="units"> | Unit/package type | string | |
<val n="otherquantity"> | Other quantity. | double | |
<val n="customsvalue"> | Customs value | float | |
<val n="contents"> | Contents | string | |
<val n="netweight"> | Net weight (kg) | float | |
<val n="sourcecountry"> | Country of origin | string |