Subscription plans
nShift Delivery and nShift Checkout users have access to different features depending on their subscription plan.
The subscription plan depends on when they became an nShift customer:
Subscription plans from 2022-01-01
ESSENTIAL PROFESSIONAL PREMIUM
ESSENTIAL features are always available in the PROFESSIONAL and PREMIUM subscription plans.
PROFESSIONAL features are always available in the PREMIUM subscription plan.
nShift Delivery subscription plans until 2021-12-31
STANDARD PLUS
STANDARD features are always available in the PLUS subscription plan.
nShift Checkout subscription plans until 2021-12-31
UDC1000 UDC3000 UDC5000 UDC10000
Subscription plans from 2022-01-01
ESSENTIAL PROFESSIONAL PREMIUM
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Create and maintain your senders and receivers manually or, by file import. | ||||
Create and maintain your senders and receivers via API. | ||||
Print labels and other shipping documents or store for later printing, according to each carrier’s specification. | ||||
Book pickup when registering a shipment. | ||||
Retrieve status events initiated by carriers. | ||||
Let your customers track shipments from one single webpage, regardless of carrier. | ||||
See shipments, in overview or details, created over the past six months using an advanced search engine. | ||||
Integrate your ERP, WMS, and e-commerce solutions with nShift Delivery using REST API. | ||||
ONLY AVAILABLE IN THE NORDICS XML file integration | Integrate your ERP, WMS, and e-commerce solutions with nShift Delivery using standardized XML files. | |||
Use printing favorites to adapt and limit alternatives when creating shipments. | ||||
Use search favorites to adapt and limit alternatives when searching the shipment history. | ||||
Include item information when registering a parcel or shipment. | ||||
Print shipments, containing the same shipping information, for a group of receivers. | ||||
Send email pre-notifications containing shipment and tracking information right after the label has been printed. | ||||
Send an email with a link to a shipment/return label, instead of attaching a PDF or printing it yourself and sending it by mail. | ||||
Calculate the estimated shipment price by using selected carriers’ own services via nShift Delivery. | ||||
Retrieve estimated shipment prices saved in the shipment history and create price reports. | ||||
Send price enquiries before booking a shipment and retrieve stored prices for follow-up. | ||||
Add your company's logo, an offer, or an ad to your pre-notifications. | ||||
Add your company's logo, an offer, or an ad to your track and trace site. | ||||
Work continuously with a single shipment by adding parcels one by one. | ||||
Generate scheduled reports of your shipment history. | ||||
Generate delivery time reports based on carriers' status information. | ||||
Share certain shipment information, such as shipment history, with someone outside your organization. | ||||
Give different parts of your organization their own views by controlling user rights and access to information. | ADD-ON | ADD-ON | ||
Order extracts from the shipment archive that holds records up to five years. | IN-APP PURCHASE | IN-APP PURCHASE | IN-APP PURCHASE |
Subscription plans until 2021-12-31
STANDARD PLUS
FEATURE | STANDARD | PLUS |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
Price review incl. Price via API | ADD-ON | |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
IN-APP PURCHASE | IN-APP PURCHASE |
Subscription plans until 2021-12-31
STANDARD PLUS
FEATURE | STANDARD | PLUS |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
Price review incl. Price via API | ADD-ON | |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
IN-APP PURCHASE | IN-APP PURCHASE |
Subscription plans until 2021-12-31
STANDARD PLUS
FEATURE | STANDARD | PLUS |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
Price review incl. Price via API | ||
ADD-ON | ||
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
IN-APP PURCHASE | IN-APP PURCHASE |
Subscription plans until 2021-12-31
STANDARD PLUS
FEATURE | STANDARD | PLUS |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
ADD-ON | ||
Price review incl. Price via API | ADD-ON | |
ADD-ON | ||
ADD-ON | ||
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
ADD-ON | ADD-ON | |
IN-APP PURCHASE | IN-APP PURCHASE |
Subscription plans from 2022-01-01
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Configure shipping prices, including levels for free shipping. | ||||
Let customers choose delivery options in a graphical user interface. | ||||
Include add-ons from carriers such as "carry in" or "package removal". | ||||
Display and select PUDOs from a map. | ||||
Configure business logic to decide, for example, what delivery options and prices to show, based on different parameters such as "cartprice", "zipcode", "time of day". | ||||
Configure several checkouts in different versions and easily switch between them. | ||||
Group delivery options into different categories, such as "home deliveries" and "box deliveries", and limit how many to show in each category. | ||||
Use custom parameters from your e-commerce platform, for instance "bulky goods", in your business logic. | ||||
Configure business logic to dynamically modify delivery option descriptions and price, considering time indications, such as working days, weekends and holiday dates. | ||||
Set a range that will only display PUDOs within the given range. | ||||
Create your own add-on services such as "gift wrapping" or "express packing". | ||||
Create several checkouts and let your customers and partners get access to their own checkout, for instance for 3PLs who cater to many merchants. | ||||
Use your own stores as pickup points. | ||||
Style the widget with your own cascading style sheet to blend perfectly with your website's graphical profile. | ||||
Use more than one language or currency. | Up to 2 | Unlimited | Unlimited |
Subscription plans until 2021-12-31
FEATURE | UDC1000 | UDC3000 | UDC5000 | UDC10000 |
Orders | 1,000 | 3,000 | 5,000 | 10,000 |
Multiple languages | ||||
Multiple currencies | ||||
Collect in store |
Subscription plans from 2022-01-01
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Configure shipping prices, including levels for free shipping. | ||||
Let customers choose delivery options in a graphical user interface. | ||||
Include add-ons from carriers such as "carry in" or "package removal". | ||||
Display and select PUDOs from a map. | ||||
Configure business logic to decide, for example, what delivery options and prices to show, based on different parameters such as "cartprice", "zipcode", "time of day". | ||||
Configure several checkouts in different versions and easily switch between them. | ||||
Group delivery options into different categories, such as "home deliveries" and "box deliveries", and limit how many to show in each category. | ||||
Use custom parameters from your e-commerce platform, for instance "bulky goods", in your business logic. | ||||
Configure business logic to dynamically modify delivery option descriptions and price, considering time indications, such as working days, weekends and holiday dates. | ||||
Set a range that will only display PUDOs within the given range. | ||||
Create your own add-on services such as "gift wrapping" or "express packing". | ||||
Use your own stores as pickup points. | ||||
Style the widget with your own cascading style sheet to blend perfectly with your website's graphical profile. | ||||
Use more than one language or currency. | Up to 2 | Unlimited | Unlimited |
Subscription plans until 2021-12-31
FEATURE | UDC1000 | UDC3000 | UDC5000 | UDC10000 |
Orders | 1,000 | 3,000 | 5,000 | 10,000 |
Multiple languages | ||||
Multiple currencies | ||||
Collect in store |
Subscription plans from 2022-01-01
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Configure shipping prices, including levels for free shipping. | ||||
Let customers choose delivery options in a graphical user interface. | ||||
Include add-ons from carriers such as "carry in" or "package removal". | ||||
Display and select PUDOs from a map. | ||||
Configure business logic to decide, for example, what delivery options and prices to show, based on different parameters such as "cartprice", "zipcode", "time of day". | ||||
Configure several checkouts in different versions and easily switch between them. | ||||
Group delivery options into different categories, such as "home deliveries" and "box deliveries", and limit how many to show in each category. | ||||
Use custom parameters from your e-commerce platform, for instance "bulky goods", in your business logic. | ||||
Configure business logic to dynamically modify delivery option descriptions and price, considering time indications, such as working days, weekends and holiday dates. | ||||
Set a range that will only display PUDOs within the given range. | ||||
Create your own add-on services such as "gift wrapping" or "express packing". | ||||
Use your own stores as pickup points. | ||||
Style the widget with your own cascading style sheet to blend perfectly with your website's graphical profile. | ||||
Use more than one language or currency. | Up to 2 | Unlimited | Unlimited |
Subscription plans until 2021-12-31
FEATURE | UDC1000 | UDC3000 | UDC5000 | UDC10000 |
Orders | 1,000 | 3,000 | 5,000 | 10,000 |
Multiple languages | ||||
Multiple currencies | ||||
Collect in store |
Subscription plans from 2022-01-01
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Configure shipping prices, including levels for free shipping. | ||||
Include add-ons from carriers such as "carry in" or "package removal". | ||||
Configure business logic to decide, for example, what delivery options and prices to show, based on different parameters such as "cartprice", "zipcode", "time of day". | ||||
Configure several checkouts in different versions and easily switch between them. | ||||
Group delivery options into different categories, such as "home deliveries" and "box deliveries", and limit how many to show in each category. | ||||
Use custom parameters from your e-commerce platform, for instance "bulky goods", in your business logic. | ||||
Configure business logic to dynamically modify delivery option descriptions and price, considering time indications, such as working days, weekends and holiday dates. | ||||
Set a range that will only display PUDOs within the given range. | ||||
Create your own add-on services such as "gift wrapping" or "express packing". | ||||
Create several checkouts and let your customers and partners get access to their own checkout, for instance for 3PLs who cater to many merchants. | ||||
Use your own stores as pickup points. | ||||
Use more than one language or currency. | Up to 2 | Unlimited | Unlimited |
Subscription plans until 2021-12-31
FEATURE | UDC1000 | UDC3000 | UDC5000 | UDC10000 |
Orders | 1,000 | 3,000 | 5,000 | 10,000 |
Multiple languages | ||||
Multiple currencies | ||||
Collect in store |
Subscription plans from 2022-01-01
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Configure shipping prices, including levels for free shipping. | ||||
Include add-ons from carriers such as "carry in" or "package removal". | ||||
Configure business logic to decide, for example, what delivery options and prices to show, based on different parameters such as "cartprice", "zipcode", "time of day". | ||||
Configure several checkouts in different versions and easily switch between them. | ||||
Group delivery options into different categories, such as "home deliveries" and "box deliveries", and limit how many to show in each category. | ||||
Use custom parameters from your e-commerce platform, for instance "bulky goods", in your business logic. | ||||
Configure business logic to dynamically modify delivery option descriptions and price, considering time indications, such as working days, weekends and holiday dates. | ||||
Set a range that will only display PUDOs within the given range. | ||||
Create several checkouts and let your customers and partners get access to their own checkout, for instance for 3PLs who cater to many merchants. | ||||
Use your own stores as pickup points. | ||||
Use more than one language or currency. | Up to 2 | Unlimited | Unlimited |
Subscription plans until 2021-12-31
FEATURE | UDC1000 | UDC3000 | UDC5000 | UDC10000 |
Orders | 1,000 | 3,000 | 5,000 | 10,000 |
Multiple languages | ||||
Multiple currencies | ||||
Collect in store |
Subscription plans from 2022-01-01
FEATURE | DESCRIPTION | ESSENTIAL | PROFESSIONAL | PREMIUM |
Configure shipping prices, including levels for free shipping. | ||||
Include add-ons from carriers such as "carry in" or "package removal". | ||||
Configure business logic to decide, for example, what delivery options and prices to show, based on different parameters such as "cartprice", "zipcode", "time of day". | ||||
Configure several checkouts in different versions and easily switch between them. | ||||
Group delivery options into different categories, such as "home deliveries" and "box deliveries", and limit how many to show in each category. | ||||
Use custom parameters from your e-commerce platform, for instance "bulky goods", in your business logic. | ||||
Configure business logic to dynamically modify delivery option descriptions and price, considering time indications, such as working days, weekends and holiday dates. | ||||
Set a range that will only display PUDOs within the given range. | ||||
Create your own add-on services such as "gift wrapping" or "express packing". | ||||
Create several checkouts and let your customers and partners get access to their own checkout, for instance for 3PLs who cater to many merchants. | ||||
Use your own stores as pickup points. | ||||
Use more than one language or currency. | Up to 2 | Unlimited | Unlimited |
Subscription plans until 2021-12-31
FEATURE | UDC1000 | UDC3000 | UDC5000 | UDC10000 |
Orders | 1,000 | 3,000 | 5,000 | 10,000 |
Multiple languages | ||||
Multiple currencies | ||||
Collect in store |